PAL / PAU

PAL / PAU
| Profil | e | b | h | Gsp | Gw | Wel,y | Iy | A | Asp |
|---|---|---|---|---|---|---|---|---|---|
| in | in | in | lb/ft | lb/ft2 | in3/ft | in4/ft | in2/ft | ft2/ft | |
| PAL 3030 | 0,118 | 25,98 | 3,50 | 13,05 | 6,03 | 2,1 | 3,7 | 1,77 | 2,62 |
| PAL 3040 | 0,157 | 25,98 | 3,54 | 17,36 | 8,02 | 2,7 | 4,9 | 2,36 | 2,62 |
| PAL 3050 | 0,197 | 25,98 | 3,58 | 21,64 | 9,99 | 3,4 | 6,1 | 2,94 | 2,62 |
| PAL 3130 | 0,118 | 27,99 | 4,92 | 15,81 | 6,78 | 3,7 | 9,1 | 1,99 | 3,18 |
| PAL 3140 | 0,157 | 27,99 | 4,96 | 21,03 | 9,02 | 4,9 | 12,1 | 2,65 | 3,18 |
| PAL 3150 | 0,197 | 27,99 | 5,00 | 26,23 | 11,25 | 6,0 | 15,1 | 3,31 | 3,18 |
| PAL 3260 | 0,236 | 27,56 | 5,87 | 31,04 | 13,52 | 7,7 | 22,7 | 3,97 | 3,02 |
| PAL 3270 | 0,276 | 27,56 | 5,91 | 35,75 | 15,57 | 8,9 | 26,4 | 4,57 | 3,02 |
| PAL 3280 | 0,315 | 27,56 | 5,95 | 41,39 | 18,02 | 10,1 | 30,1 | 5,30 | 3,02 |
| PAL 3290 | 0,354 | 27,56 | 5,98 | 47,04 | 20,48 | 11,3 | 33,8 | 6,02 | 3,02 |
| PAU 2240 | 0,157 | 36,30 | 9,92 | 26,21 | 8,66 | 7,5 | 37,4 | 2,55 | 4,00 |
| PAU 2250 | 0,197 | 33,39 | 11,58 | 32,70 | 12,26 | 12,4 | 72,2 | 3,60 | 4,00 |
| PAU 2260 | 0,236 | 36,26 | 10,00 | 39,20 | 12,97 | 11,2 | 55,8 | 3,81 | 4,00 |
| PAU 2440 | 0,157 | 32,01 | 11,54 | 26,21 | 9,83 | 10,0 | 57,8 | 2,89 | 4,00 |
| PAU 2450 | 5,0 | 813 | 294,0 | 48,7 | 59,9 | 669 | 9858 | 76,3 | 1,22 |
| PAU 2460 | 0,236 | 36,26 | 10,00 | 39,20 | 12,97 | 11,2 | 55,8 | 3,81 | 4,00 |
| PAU 2770 | 0,236 | 31,65 | 11,61 | 47,27 | 17,92 | 17,4 | 102,7 | 5,26 | 3,81 |
| PAU 2780 | 0,315 | 31,65 | 11,69 | 53,94 | 20,45 | 19,8 | 117,1 | 6,01 | 3,81 |
| Gsp | Masse per Einzelbohle |
| Gw | Masse per m/ft Spundwand |
| Wel,y | Elastisches Widerstandsmoment bezogen auf die Neutralachse y-y |
| Iy | Trägheitsmoment bezogen auf die Neutralachse y-y |
| A | Stahlquerschnittsfläche |
| Asp | Anstrichfläche pro Einzelbohle |



