Schlossprofile
The hot rolled sections RZD/RZU and RH connect the intermediary AZ® sheet piles to the HZ®-M king piles to form a continuous wall.
Schlossprofile
Profil | Abmessungen | A | G | I | W | AL | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
h | w | a | ay | y-y | z-z | y-y | z-z | ||||
in | in | in | in | in2 | lb/ft | in4 | in4 | in3 | in3 | in2/ft | |
RZD 16 | 2,43 | 3,19 | - | 1,24 | 3,21 | 10,89 | 1,4 | 2,3 | 1,1 | 1,3 | 0,59 |
RZU 16 | 2,43 | 3,19 | - | 1,51 | 3,16 | 10,82 | 1,6 | 2,3 | 1,1 | 1,3 | 0,59 |
RH 16 | 2,43 | 2,69 | 0,48 | 1,28 | 3,12 | 10,75 | 2,0 | 1,3 | 1,5 | 1,0 | 0,63 |
RZD 18 | 2,65 | 3,35 | - | 1,41 | 3,57 | 12,16 | 1,9 | 2,6 | 1,3 | 1,5 | 0,63 |
RZU 18 | 2,65 | 3,35 | - | 1,66 | 3,50 | 12,03 | 2,2 | 2,6 | 1,3 | 1,5 | 0,63 |
RH 20 | 2,65 | 3,12 | 0,56 | 1,44 | 3,91 | 13,44 | 2,9 | 2,1 | 2,0 | 1,3 | 0,69 |
Passende Tragbohlen:
RZD 16: | HZ 630M, HZ 880M (A, B, C), HZ 1080M (A, B, C, D), HZ 1180M (A, B) |
RZU 16: | HZ 630M, HZ 880M (A, B, C), HZ 1080M (A, B, C, D), HZ 1180M (A, B) |
RH 16: | HZ 630M, HZ 880M (A, B, C), HZ 1080M (A, B, C, D), HZ 1180M (A, B) |
RZD 18: | HZ 1180M (C, D) |
RZU 18: | HZ 1180M (C, D) |
RH 20: | HZ 1180M (C, D) |
A | Stahlquerschnittsfläche |
G | Masse |
Iy | Trägheitsmoment bezogen auf die Neutralachse y-y |
Iz | Trägheitsmoment bezogen auf die Neutralachse z-z |
Wy | äquivalentes elastisches Widerstandsmoment bezogen auf die Neutralachse y-y |
Wz | äquivalentes elastisches Widerstandsmoment bezogen auf die Neutralachse z-z |
AL | Anstrichfläche |