GU 32N

Querschnitts- fläche | Gewicht per m | Trägheits- moment | Elastisches Widerstands- moment | Trägheits- halbmesser | Anstrich- fläche* | |
---|---|---|---|---|---|---|
cm2 | kg/m | cm4 | cm3 | cm | m2/m | |
Je E | 145,4 | 114,1 | 10950 | 633 | 8,68 | 0,92 |
Je D | 290,8 | 228,3 | 86790 | 3840 | 17,28 | 1,83 |
Je Dr | 436,2 | 342,4 | 119370 | 4330 | 16,54 | 2,74 |
242,3 | 190,2 | 72320 | 3200 | 17,28 | 1,52 |
* One side, excludes inside of interlocks.
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
S Single pile: considered neutral axis y'-y'
D Double pile, wall: considered neutral axis y-y
T Triple pile: considered neutral axis y"-y"
Zurück